Code No. | Name of UGC NET Coordinating Universities/Colleges | UGC NET Venue details for 30th June 2013 Examination. |
01 | Aligarh Muslim University, Aligarh – 202 002. | Click here |
02 | University of Allahabad, Allahabad – 211 002. | Click here |
03 | Andhra University, Visakhapatnam – 530 003. | |
04 | Rajiv Gandhi University, Rono Hills, Itanagar – 791 111. | |
05 | Banaras Hindu University, Varanasi – 221 005. | Click here |
06 | Bangalore University, Bengaluru – 560 056. | |
07 | M.P. Bhoj Open University, Raja Bhoj Marg, Bhopal – 462 016. | Click here |
08 | Berhampur University, Berhampur – 760 007. | |
09 | Bharathiar University, Coimbatore – 641 046. | |
10 | Bharathidasan University, Tiruchirapalli – 620 024. | Click here or Click here |
11 | University of Burdwan, Burdwan – 713 104. | |
12 | University of Calcutta, Kolkata – 700 073. | |
13 | University of Calicut, Kozhikode – 673 635. | |
14 | Ch. Charan Singh University, Meerut – 250 005. | |
15 | Chhatrapati Shahu Ji Maharaj University, Kanpur – 208 024. | . |
16 | Cochin University of Science and Technology, Kochi – 682 022. | Click here |
17 | Kirori Mal College, University of Delhi, Delhi-110007. | |
18 | Devi Ahilya Vishwavidyalaya , Indore – 452 001. | |
19 | Dr. B. S. A. Marathwada University, Aurangabad – 431 004. | |
20 | Gauhati University, Guwahati – 781 014. | Click here |
21 | Goa University, Goa – 403 203. | |
22 | Deendayal Upadhyaya Gorakhpur University, Gorakhpur–273 009. | |
23 | Gujarat University, Ahmedabad – 380 009. | Click here or Click here |
24 | Gulbarga University, Gulbarga – 585 106. | |
25 | Guru Nanak Dev University, Amritsar – 143 005. | |
26 | Himachal Pradesh University, Shimla – 171 005. | |
27 | University of Jammu, Jammu (Tawi) – 180 006. | |
28 | Jai Narain Vyas University, Jodhpur – 342 001. | Click here |
29 | Jiwaji University, Gwalior – 474 011. | |
30 | Karnatak University, Dharwad – 580 003. | Click here or Click here |
31 | University of Kashmir, Srinagar – 190 006. | |
32 | University of Kerala, Thiruvananthapuram – 695 034. | . |
33 | Kurukshetra University, Kurukshetra – 132 119. | |
34 | University of Lucknow, Lucknow – 226 007. | |
35 | M.S. University of Baroda, Vadodara – 390 002. | |
36 | University of Madras, Chennai – 600 005. | |
37 | Madurai Kamraj University, Madurai – 625 021. | Click here |
38 | Mangalore University, Mangalore – 574 199. | Click here |
39 | Manipur University, Imphal – 795 00 | Click here |
40 | Mohanlal Sukhadia University, Udaipur – 313 001. | Click here |
41 | University of Mumbai, Dr. S.D. Sharma Bhavan, Vidyanagri, Kalina, Santacruz (E), Mumbai – 400 098. | |
42 | Nagarjuna University, Guntur – 522 510. | Click here or Click here |
43 | Nagpur University, Nagpur – 440 001. | Click here |
44 | North Bengal University, Darjeeling – 734 430. | |
45 | North Eastern Hill University, Shillong – 793 022. | |
46 | Osmania University, Hyderabad – 500 007. | |
47 | Pt. Ravishankar Shukla University, Raipur – 492 010 | Click here |
48 | Panjab University, Chandigarh – 160 014. | Click here |
49 | Patna University, Patna – 800 005. | Click here |
50 | University of Pune, Pune – 411 007. | |
51 | University of Rajasthan, Jaipur – 302 004. | Click here |
52 | Ranchi University, Ranchi – 834 008. | Click here |
53 | Rani Durgavati Vishwavidyalaya, Jabalpur – 482 001 | |
54 | H.N. Bahuguna Garhwal University, Srinagar-246 174 | |
55 | Sambalpur University, Sambalpur – 768 019. | |
56 | Saurashtra University, Rajkot – 360 005. | |
57 | Sri Venkateswara University, Tirupati – 517 502. | Click here |
58 | Tilka Manjhi Bhagalpur University, Bhagalpur – 812 007. | Click here |
59 | Tripura University, Agartala – 799 004. | |
60 | Utkal University, Bhubaneswar – 751 004. | |
61 | Dr. Bhim Rao Ambedkar University, Agra – 282 004. | Click here |
62 | Maharishi Dayanand Saraswati University, Ajmer – 305 009. | |
63 | Mizoram University, Mizoram, Post Box No.190, Aizawl –796 012. | Click here |
64 | Nagaland University, P.B.341, Lumani, Kohima –797 001. | |
65 | Jawaharlal Nehru Rajkeeya Mahavidyalaya, Andaman & Nicobar Islands, Port Blair – 744 104. | |
66 | Awadhesh Pratap Singh University, Rewa – 486 003. | |
67 | Assam University, Silchar – 788 011 (Assam). | Click here |
68 | Dibrugarh University, Dibrugarh – 786 004. | |
69 | Sikkim University, 6th Mile, Samdur, P.O. Tadong-737 102 (Gangtok, Sikkim). | Click here |
70 | Tezpur University, Tezpur – 784 028. | Click here |
71 | Maharaja Ganga Singh University, Bikaner, Rajasthan | |
72 | Maharshi Dayanand University, Rohtak – 124 001. | |
73 | Punjabi University, Patiala – 147 002. | |
74 | University of Mysore, Crawford Hall, Mysore – 570 005 | Click here or Click here |
75 | Doon University, Motharawala Road, Kedarpur, P.P. Ajabpur,Dehradun-248 001. | Click here or Click here |
76 | Kumaun University, Nainital-263 001. | |
77 | Pondicherry University, R Venkataraman Nagar, Kalapet, Puducherry-605 014. | Click here or Click here |
78 | Guru Jambheshwar University of Science & Technology, Hissar – 125001. | Click here |
79 | YMCA University of Science & Technology, Faridabad – 121006 (Haryana). | Click here |
Sunday, June 16, 2013
UGC NET 30th June 2013 Exam Center
All the best to all the candidates those who are appearing for UGC NET 30th June 2013 Exam
Labels:
2013,
2013 Exam Center,
Exam Center,
NET,
UGC,
UGC NET
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment