Examination Branch
Osmania University
Hyderabad - 500007
FOR THE PUBLICATION ON SATURDAY
TH
THE 6
JULY, 2013.
O S MA N I A U N I V E R S I T Y
H Y D E R A B A D – 500007
Following is the provisional list of successful candidates of U.G.D.P.Ed (II-YEAR)
Examinations under the Faculty of Education held in the month of MAY, 2013.
Candidates with the following Hall Ticket Number have passed.
1644-09-716-183.
1644-10-716- 026 , 037 , 060 , 070 , 071 , 128 , 148 , 149 , 151 , 155 , 159 , 177, 187 .
1644-11-716-103 , 104 , 105 , 106 , 107 , 108 , 110 , 111 , 112 , 113 , 114 , 115 , 116 , 117 , 118 , 119 , 120 , 121 , 122 , 123 ,
124 , 125 , 127 , 128 , 129 , 130 , 131 , 132 , 133 , 134 , 135 , 136 , 137 , 138 , 139 , 141 , 142 , 143 , 145 , 146 ,
147 , 148 , 149 , 150 , 151 , 152 , 153 , 154 , 156 , 157 , 158 , 159 , 160 , 161 , 162 , 163 , 164 , 165 , 166 , 167 ,
168 , 169 , 170 , 171 , 172 , 173 , 174 , 177 , 178 , 179 , 180 , 181 , 182 , 183 , 186 , 187 , 188 , 191 , 192 , 193 ,
194 , 196 , 198 , 199 , 200 , 202 , 203 , 204 , 205 , 207 , 208 , 209 , 210 , 211 , 214 , 215 , 216 , 218 , 220 , 221 ,
222 , 223 , 225 , 226 , 227 , 229 , 230 , 231 , 232 , 233 , 234 , 236 , 237 , 238 , 239 , 240 , 241 , 242 , 244 , 245 ,
246 , 247 , 248 , 250 , 251 , 253 , 254 , 255 , 256 , 257 , 258 , 260 , 261 , 262 , 263 , 264 , 265 , 266 , 267 , 268 ,
269 , 270 , 272 , 273 , 274 , 275 , 276 , 280 , 281 , 282 , 283 , 284 , 285 , 286 , 287 , 288 , 291 , 293 , 294 , 295 ,
297, 298.
CONTROLLER OF EXAMINATIONS
Note:
1. Candidates may obtain their Memo of Marks from the Principal concerned on or after
10-07-2013.
2. Last date for receiving applications for Recounting/ Revaluation 17-07-2013.
Osmania University
Hyderabad - 500007
FOR THE PUBLICATION ON SATURDAY
TH
THE 6
JULY, 2013.
O S MA N I A U N I V E R S I T Y
H Y D E R A B A D – 500007
Following is the provisional list of successful candidates of U.G.D.P.Ed (II-YEAR)
Examinations under the Faculty of Education held in the month of MAY, 2013.
Candidates with the following Hall Ticket Number have passed.
1644-09-716-183.
1644-10-716- 026 , 037 , 060 , 070 , 071 , 128 , 148 , 149 , 151 , 155 , 159 , 177, 187 .
1644-11-716-103 , 104 , 105 , 106 , 107 , 108 , 110 , 111 , 112 , 113 , 114 , 115 , 116 , 117 , 118 , 119 , 120 , 121 , 122 , 123 ,
124 , 125 , 127 , 128 , 129 , 130 , 131 , 132 , 133 , 134 , 135 , 136 , 137 , 138 , 139 , 141 , 142 , 143 , 145 , 146 ,
147 , 148 , 149 , 150 , 151 , 152 , 153 , 154 , 156 , 157 , 158 , 159 , 160 , 161 , 162 , 163 , 164 , 165 , 166 , 167 ,
168 , 169 , 170 , 171 , 172 , 173 , 174 , 177 , 178 , 179 , 180 , 181 , 182 , 183 , 186 , 187 , 188 , 191 , 192 , 193 ,
194 , 196 , 198 , 199 , 200 , 202 , 203 , 204 , 205 , 207 , 208 , 209 , 210 , 211 , 214 , 215 , 216 , 218 , 220 , 221 ,
222 , 223 , 225 , 226 , 227 , 229 , 230 , 231 , 232 , 233 , 234 , 236 , 237 , 238 , 239 , 240 , 241 , 242 , 244 , 245 ,
246 , 247 , 248 , 250 , 251 , 253 , 254 , 255 , 256 , 257 , 258 , 260 , 261 , 262 , 263 , 264 , 265 , 266 , 267 , 268 ,
269 , 270 , 272 , 273 , 274 , 275 , 276 , 280 , 281 , 282 , 283 , 284 , 285 , 286 , 287 , 288 , 291 , 293 , 294 , 295 ,
297, 298.
CONTROLLER OF EXAMINATIONS
Note:
1. Candidates may obtain their Memo of Marks from the Principal concerned on or after
10-07-2013.
2. Last date for receiving applications for Recounting/ Revaluation 17-07-2013.
No comments:
Post a Comment