Agricultural Scientists Recruitment – 506 posts
Agricultural Scientists Recruitment – 506 posts - Agricultural Scientists Recruitment Board (ASRB) will hold a competitive ARS Examination – 2013 as per the following scheme wherein two separate examinations will be held:- Preliminary – ARS Examination – 2013 on 29.12.2013 (SUNDAY) from 10.00 A.M. to 12.00 Noon at 33 centres.
- ARS – Main Examination – 2013 on 16.03.2014 (SUNDAY) from 10.A.M. to 01.00 P.M. at 12 centres.
mentioned below. The number of vacancies is only tentative and likely to change.
| CodeNo. | Discipline | UR | SC | ST | OBC | PWD (OC/HC) | TOTAL |
| 01 | Agricultural Biotechnology | 2 | 1 | 0 | 1 | 0 | 4 |
| 02 | Agricultural Entomology | 13 | 3 | 1 | 8 | 0 | 25 |
| 03 | Agricultural Microbiology | 3 | 1 | 0 | 2 | (1) | 6 |
| 04 | Economic Botany & Plant GeneticsResources | 4 | 1 | 1 | 2 | 0 | 8 |
| 05 | Genetics & Plant Breeding | 12 | 3 | 1 | 8 | 0 | 24 |
| 06 | Nematology | 4 | 1 | 1 | 1 | 0 | 7 |
| 07 | Plant Biochemistry | 7 | 2 | 1 | 4 | (1) | 14 |
| 08 | Plant Pathology | 6 | 2 | 0 | 4 | 0 | 12 |
| 09 | Plant Physiology | 3 | 0 | 1 | 2 | 0 | 6 |
| 10 | Seed Science & Technology | 2 | 0 | 0 | 1 | 0 | 3 |
| 12 | Fruit Science | 8 | 1 | 1 | 5 | (1) | 15 |
| 13 | Spices, Plantation & Medicinal &Aromatic Plants | 2 | 1 | 0 | 1 | 0 | 4 |
| 14 | Vegetable Science | 10 | (5 BL) | (4 BL) | 11 (10 BL) | 0 | 30 |
| 15 | Animal Biochemistry | 1 | 0 | 0 | 1 | 0 | 2 |
| 16 | Animal Biotechnology | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | Animal Genetics & Breeding | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | Animal Nutrition | 2 | 0 | 0 | 1 | 0 | 3 |
| 19 | Animal Physiology | 3 | 1 | 0 | 2 | 0 | 6 |
| 20 | Animal Reproduction &Gynaecology | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | Dairy Technology | 2 | 0 | 0 | 1 | 0 | 3 |
| 24 | Livestock Product Technology | 6 | 0 | 1 | 0 | 0 | 7 |
| 25 | Livestock Production Management | 1 | 0 | 0 | 0 | 0 | 1 |
| 27 | Veterinary Medicine | 3 | 0 | 1 | 2 | 0 | 6 |
| 28 | Veterinary Microbiology | 2 | 0 | 0 | 2 | 0 | 4 |
| 29 | Veterinary Parasitology | 1 | 0 | 0 | 0 | 0 | 1 |
| 30 | Veterinary Pathology | 3 | 0 | 0 | 2 | 0 | 5 |
| 31 | Veterinary Pharmacology | 1 | 0 | 0 | 1 | 0 | 2 |
| 32 | Veterinary Public Health | 1 | 0 | 0 | 1 | 0 | 2 |
| 35 | Fisheries Resource Management | 20 | 3 | 2 | 14 | 0 | 39 |
| 36 | Fish Process Technology | 4 | 2 | 0 | 2 | 0 | 8 |
| 37 | Fish Nutrition | 4 | 1 | 0 | 2 | 0 | 7 |
| 38 | Fish Health | 11 | 3 | 1 | 6 | 0 | 21 |
| 39 | Fish Genetics & Breeding | 4 | 1 | 1 | 2 | 0 | 8 |
| 40 | Agricultural Chemicals / OrganicChemistry | 4 | 1 | 1 | 1 | (2) | 7 |
| 41 | Agricultural Meteorology | 2 | 0 | 0 | 1 | 0 | 3 |
| 42 | Agroforestry | 1 | 0 | 0 | 0 | 0 | 1 |
| 43 | Agronomy | 8 | 1 | 1 | 6 | 0 | 16 |
| 44 | Environmental Sciences | 2 | 1 | 0 | 1 | 0 | 4 |
| 45 | Soil Sciences | 17 | 3 | 2 | 12 | (2) | 34 |
| 46 | Agricultural Business Management | 1 | 0 | 0 | 0 | 0 | 1 |
| 47 | Agricultural Economics | 7 | 1 | 1 | 4 | (1) | 13 |
| 48 | Agricultural Extension | 7 | 0 | 2 | 5 | 0 | 14 |
| 49 | Agricultural Statistics | 1 | 0 (13 BL) | 0 (17 BL) | 0 (16 BL) | 0 (7 BL) | 47 |
| 51 | Farm Machinery & Power | 13 | 2 | 2 | 9 | 0 | 26 |
| 52 | Agricultural Structures andEnvironmental Management | 8 | (2 BL) | (1 BL) | (3 BL) | 0 | 14 |
| 53 | Land & Water ManagementEngineering | 7 | 1 | 1 | 4 | 0 | 13 |
| 54 | Agricultural Process Engineering | 13 | 1 | 3 | 8 | 0 | 25 |
| 55 | Food Technology | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTAL | 240 | 58 | 48 | 160 | (15) | 506 |
Fee
| S. No. | Category of candidate | Examination fee |
1 | General (UR) / Other Backward Class (OBC) | Rs. 500/- |
2 | Women/Scheduled Caste(SC)/Scheduled Tribe(ST)/ Person with Disability(PwD) | Rs. 20/- |
A candidate seeking admission to the Examination must apply online only in the Application Form available on the website: http//www.asrb.org.in OR http://www.icar.org.in.
Last Date : The online Application process will be open from 00:00 Hrs of 04.11.2013 to 17:00. Hrs of 03.12.2013 after which the link will automatically get disabled.
Click here to know more details in detail
No comments:
Post a Comment